Result For

8 / 8 Declared

28 April 2026

  1. BF1

    Declared

    1 4 05

  2. BF2

    Declared

    9 9 08

  3. BF3

    Declared

    1 4 72

  4. BF4

    Declared

    5 5 00

  5. BF5

    Declared

    1 8 98

  6. BF6

    Declared

    2 4 62

  7. BF7

    Declared

    1 1 46

  8. BF8

    Declared

    5 6 78

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

27 AprMonday
  • BF15 7 02
  • BF21 1 91
  • BF36 8 93
  • BF43 8 90
  • BF52 3 72
  • BF64 7 01
  • BF73 6 09
  • BF81 3 71
26 AprSunday
  • BF11 2 03
  • BF24 5 09
  • BF39 9 08
  • BF46 6 02
  • BF51 6 07
  • BF61 4 05
  • BF74 8 02
  • BF83 6 09
25 AprSaturday
  • BF13 6 09
  • BF21 2 36
  • BF35 5 77
  • BF43 3 06
  • BF53 4 96
  • BF61 5 51
  • BF72 8 99
  • BF81 2 25
24 AprFriday
  • BF12 3 61
  • BF21 2 47
  • BF35 7 80
  • BF43 6 09
  • BF52 2 04
  • BF65 8 03
  • BF77 7 04
  • BF81 1 91
23 AprThursday
  • BF11 9 99
  • BF23 5 75
  • BF35 5 00
  • BF43 4 96
  • BF53 4 74
  • BF61 6 96
  • BF71 1 46
  • BF84 4 08
22 AprWednesday
  • BF11 2 70
  • BF21 1 24
  • BF33 4 63
  • BF49 9 08
  • BF51 1 91
  • BF61 3 59
  • BF71 7 97
  • BF84 5 98
21 AprTuesday
  • BF11 7 86
  • BF24 7 89
  • BF32 4 06
  • BF45 9 04
  • BF51 8 98
  • BF64 5 65
  • BF72 4 51
  • BF84 7 90