Result For

8 / 8 Declared

25 April 2026

  1. BF1

    Declared

    3 6 09

  2. BF2

    Declared

    1 2 36

  3. BF3

    Declared

    5 5 77

  4. BF4

    Declared

    3 3 06

  5. BF5

    Declared

    3 4 96

  6. BF6

    Declared

    1 5 51

  7. BF7

    Declared

    2 8 99

  8. BF8

    Declared

    1 2 25

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

24 AprFriday
  • BF12 3 61
  • BF21 2 47
  • BF35 7 80
  • BF43 6 09
  • BF52 2 04
  • BF65 8 03
  • BF77 7 04
  • BF81 1 91
23 AprThursday
  • BF11 9 99
  • BF23 5 75
  • BF35 5 00
  • BF43 4 96
  • BF53 4 74
  • BF61 6 96
  • BF71 1 46
  • BF84 4 08
22 AprWednesday
  • BF11 2 70
  • BF21 1 24
  • BF33 4 63
  • BF49 9 08
  • BF51 1 91
  • BF61 3 59
  • BF71 7 97
  • BF84 5 98
21 AprTuesday
  • BF11 7 86
  • BF24 7 89
  • BF32 4 06
  • BF45 9 04
  • BF51 8 98
  • BF64 5 65
  • BF72 4 51
  • BF84 7 90
20 AprMonday
  • BF19 9 08
  • BF23 4 63
  • BF34 4 08
  • BF41 1 91
  • BF53 4 07
  • BF65 7 91
  • BF71 4 05
  • BF84 6 88
19 AprSunday
  • BF11 4 61
  • BF25 6 90
  • BF32 7 87
  • BF42 2 04
  • BF52 3 72
  • BF62 7 98
  • BF71 6 96
  • BF81 3 60
18 AprSaturday
  • BF11 3 48
  • BF21 5 84
  • BF33 7 00
  • BF42 3 94
  • BF51 1 46
  • BF65 5 99
  • BF71 3 71
  • BF85 9 04