Result For

8 / 8 Declared

20 April 2026

  1. BF1

    Declared

    9 9 08

  2. BF2

    Declared

    3 4 63

  3. BF3

    Declared

    4 4 08

  4. BF4

    Declared

    1 1 91

  5. BF5

    Declared

    3 4 07

  6. BF6

    Declared

    5 7 91

  7. BF7

    Declared

    1 4 05

  8. BF8

    Declared

    4 6 88

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

19 AprSunday
  • BF11 4 61
  • BF25 6 90
  • BF32 7 87
  • BF42 2 04
  • BF52 3 72
  • BF62 7 98
  • BF71 6 96
  • BF81 3 60
18 AprSaturday
  • BF11 3 48
  • BF21 5 84
  • BF33 7 00
  • BF42 3 94
  • BF51 1 46
  • BF65 5 99
  • BF71 3 71
  • BF85 9 04
17 AprFriday
  • BF12 5 63
  • BF21 5 95
  • BF33 5 97
  • BF45 6 90
  • BF52 3 61
  • BF63 7 00
  • BF72 7 09
  • BF81 5 84
16 AprThursday
  • BF14 8 91
  • BF23 4 52
  • BF32 5 96
  • BF41 1 02
  • BF52 7 87
  • BF63 6 98
  • BF78 9 07
  • BF81 3 59
15 AprWednesday
  • BF12 3 72
  • BF22 6 97
  • BF32 7 09
  • BF45 6 01
  • BF53 7 99
  • BF61 1 02
  • BF71 2 70
  • BF85 9 04
14 AprTuesday
  • BF11 7 08
  • BF22 4 73
  • BF31 5 06
  • BF43 5 64
  • BF52 3 72
  • BF63 8 90
  • BF72 3 49
  • BF81 3 71
13 AprMonday
  • BF11 8 09
  • BF25 6 78
  • BF35 5 00
  • BF42 2 04
  • BF52 3 49
  • BF63 5 97
  • BF73 4 74
  • BF82 4 06