Result For

8 / 8 Declared

10 April 2026

  1. BF1

    Declared

    3 3 06

  2. BF2

    Declared

    3 5 86

  3. BF3

    Declared

    6 6 02

  4. BF4

    Declared

    3 8 90

  5. BF5

    Declared

    2 3 49

  6. BF6

    Declared

    2 5 74

  7. BF7

    Declared

    3 4 07

  8. BF8

    Declared

    1 2 69

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

9 AprThursday
  • BF14 5 98
  • BF21 2 36
  • BF36 7 92
  • BF41 4 94
  • BF51 1 24
  • BF62 3 05
  • BF71 4 50
  • BF82 7 87
8 AprWednesday
  • BF14 7 90
  • BF21 4 72
  • BF31 2 03
  • BF48 8 06
  • BF55 7 80
  • BF63 5 08
  • BF71 3 59
  • BF82 4 51
7 AprTuesday
  • BF11 3 48
  • BF23 9 02
  • BF33 4 63
  • BF42 5 96
  • BF54 7 01
  • BF61 3 82
  • BF72 3 94
  • BF83 7 99
6 AprMonday
  • BF16 7 92
  • BF29 9 08
  • BF31 2 47
  • BF43 3 62
  • BF51 2 03
  • BF62 3 05
  • BF71 4 50
  • BF84 7 90
5 AprSunday
  • BF11 4 50
  • BF22 6 08
  • BF34 7 89
  • BF41 3 04
  • BF51 8 09
  • BF62 8 00
  • BF73 5 64
  • BF81 4 72
4 AprSaturday
  • BF13 4 41
  • BF26 7 03
  • BF33 6 09
  • BF47 8 05
  • BF55 6 90
  • BF64 5 98
  • BF73 6 98
  • BF82 3 50
3 AprFriday
  • BF11 6 07
  • BF22 4 95
  • BF31 4 61
  • BF44 7 89
  • BF56 7 03
  • BF63 6 09
  • BF75 6 89
  • BF82 7 09