Result For

8 / 8 Declared

6 April 2026

  1. BF1

    Declared

    6 7 92

  2. BF2

    Declared

    9 9 08

  3. BF3

    Declared

    1 2 47

  4. BF4

    Declared

    3 3 62

  5. BF5

    Declared

    1 2 03

  6. BF6

    Declared

    2 3 05

  7. BF7

    Declared

    1 4 50

  8. BF8

    Declared

    4 7 90

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

5 AprSunday
  • BF11 4 50
  • BF22 6 08
  • BF34 7 89
  • BF41 3 04
  • BF51 8 09
  • BF62 8 00
  • BF73 5 64
  • BF81 4 72
4 AprSaturday
  • BF13 4 41
  • BF26 7 03
  • BF33 6 09
  • BF47 8 05
  • BF55 6 90
  • BF64 5 98
  • BF73 6 98
  • BF82 3 50
3 AprFriday
  • BF11 6 07
  • BF22 4 95
  • BF31 4 61
  • BF44 7 89
  • BF56 7 03
  • BF63 6 09
  • BF75 6 89
  • BF82 7 09
2 AprThursday
  • BF16 7 81
  • BF24 9 03
  • BF35 6 90
  • BF45 5 00
  • BF53 6 76
  • BF63 5 75
  • BF71 2 69
  • BF84 5 98
1 AprWednesday
  • BF14 6 99
  • BF27 9 06
  • BF33 9 02
  • BF44 7 01
  • BF53 5 64
  • BF61 3 71
  • BF73 8 01
  • BF81 7 08
31 MarTuesday
  • BF11 1 02
  • BF21 5 06
  • BF32 4 84
  • BF43 3 06
  • BF51 2 25
  • BF61 5 06
  • BF71 3 71
  • BF83 7 88
30 MarMonday
  • BF11 2 69
  • BF21 7 97
  • BF34 9 03
  • BF41 8 98
  • BF52 4 06
  • BF61 3 82
  • BF73 6 98
  • BF81 4 72