Result For

8 / 8 Declared

30 March 2026

  1. BF1

    Declared

    1 2 69

  2. BF2

    Declared

    1 7 97

  3. BF3

    Declared

    4 9 03

  4. BF4

    Declared

    1 8 98

  5. BF5

    Declared

    2 4 06

  6. BF6

    Declared

    1 3 82

  7. BF7

    Declared

    3 6 98

  8. BF8

    Declared

    1 4 72

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

29 MarSunday
  • BF15 6 89
  • BF23 4 85
  • BF33 4 52
  • BF41 2 03
  • BF52 7 87
  • BF62 7 98
  • BF72 5 63
  • BF82 5 07
28 MarSaturday
  • BF12 3 61
  • BF21 3 93
  • BF33 7 88
  • BF44 5 76
  • BF54 5 87
  • BF61 3 04
  • BF72 4 95
  • BF82 7 87
27 MarFriday
  • BF17 9 06
  • BF21 3 37
  • BF37 8 05
  • BF43 4 63
  • BF51 4 72
  • BF61 6 85
  • BF73 6 98
  • BF81 3 93
26 MarThursday
  • BF11 4 94
  • BF21 3 60
  • BF35 7 02
  • BF42 6 86
  • BF53 7 77
  • BF62 9 01
  • BF75 7 80
  • BF83 7 88
25 MarWednesday
  • BF14 5 87
  • BF23 7 00
  • BF34 7 89
  • BF43 6 98
  • BF53 4 85
  • BF61 3 71
  • BF78 9 07
  • BF81 6 07
24 MarTuesday
  • BF16 8 04
  • BF23 6 76
  • BF31 5 84
  • BF42 5 63
  • BF52 8 00
  • BF66 6 02
  • BF71 5 51
  • BF84 6 77
23 MarMonday
  • BF13 6 87
  • BF22 4 62
  • BF33 5 64
  • BF43 7 00
  • BF55 6 78
  • BF63 4 63
  • BF71 3 48
  • BF81 1 24