Result For

8 / 8 Declared

23 May 2026

  1. BF1

    Declared

    4 5 09

  2. BF2

    Declared

    1 2 69

  3. BF3

    Declared

    2 6 08

  4. BF4

    Declared

    3 6 76

  5. BF5

    Declared

    4 8 02

  6. BF6

    Declared

    3 3 06

  7. BF7

    Declared

    3 4 85

  8. BF8

    Declared

    1 3 60

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

22 MayFriday
  • BF12 2 04
  • BF29 9 08
  • BF31 2 03
  • BF41 2 69
  • BF53 4 96
  • BF61 1 91
  • BF73 4 52
  • BF83 8 90
21 MayThursday
  • BF11 7 08
  • BF23 5 08
  • BF31 6 07
  • BF42 4 06
  • BF52 8 00
  • BF63 4 85
  • BF71 4 72
  • BF82 3 38
20 MayWednesday
  • BF11 6 07
  • BF21 2 69
  • BF33 6 65
  • BF41 1 79
  • BF51 8 87
  • BF62 9 01
  • BF71 2 03
  • BF81 8 98
19 MayTuesday
  • BF11 1 35
  • BF21 9 99
  • BF32 5 07
  • BF48 8 06
  • BF53 8 90
  • BF64 5 54
  • BF73 4 96
  • BF82 3 05
18 MayMonday
  • BF11 1 02
  • BF27 7 04
  • BF31 3 04
  • BF48 8 06
  • BF53 4 07
  • BF61 1 24
  • BF71 8 09
  • BF81 2 92
17 MaySunday
  • BF12 3 83
  • BF21 9 00
  • BF32 8 00
  • BF41 6 96
  • BF51 1 24
  • BF64 8 91
  • BF73 9 02
  • BF85 6 78
16 MaySaturday
  • BF13 5 53
  • BF22 8 00
  • BF31 3 71
  • BF41 1 02
  • BF52 9 01
  • BF61 9 00
  • BF72 4 73
  • BF81 0 01