Result For

8 / 8 Declared

2 January 2026

  1. BF1

    Declared

    1 2 36

  2. BF2

    Declared

    1 8 98

  3. BF3

    Declared

    2 6 75

  4. BF4

    Declared

    4 4 64

  5. BF5

    Declared

    1 2 70

  6. BF6

    Declared

    4 8 80

  7. BF7

    Declared

    1 1 79

  8. BF8

    Declared

    2 3 49

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

1 JanThursday
  • BF11 7 97
  • BF24 5 65
  • BF32 6 08
  • BF46 8 04
  • BF53 5 97
  • BF62 3 72
  • BF71 3 93
  • BF81 6 96
31 DecWednesday
  • BF12 3 94
  • BF24 7 89
  • BF32 5 07
  • BF41 3 71
  • BF53 3 62
  • BF67 7 04
  • BF71 4 61
  • BF88 9 07
30 DecTuesday
  • BF12 8 99
  • BF21 5 06
  • BF33 9 02
  • BF42 3 83
  • BF51 2 69
  • BF63 7 00
  • BF72 5 63
  • BF85 8 03
29 DecMonday
  • BF13 4 52
  • BF22 6 08
  • BF33 5 08
  • BF44 6 77
  • BF53 3 06
  • BF62 7 87
  • BF71 6 07
  • BF81 7 97
28 DecSunday
  • BF11 2 36
  • BF25 6 01
  • BF33 9 02
  • BF41 2 03
  • BF5—
  • BF6—
  • BF7—
  • BF8—
27 DecSaturday
  • BF13 5 75
  • BF22 4 84
  • BF31 3 60
  • BF45 7 91
  • BF52 6 75
  • BF62 3 50
  • BF71 8 09
  • BF83 8 01
26 DecFriday
  • BF12 5 63
  • BF23 6 98
  • BF31 3 37
  • BF44 6 99
  • BF52 3 83
  • BF65 6 01
  • BF77 7 82
  • BF83 5 53