Result For

8 / 8 Declared

2 December 2025

  1. BF1

    Declared

    1 8 09

  2. BF2

    Declared

    2 4 06

  3. BF3

    Declared

    6 8 93

  4. BF4

    Declared

    2 3 50

  5. BF5

    Declared

    3 4 74

  6. BF6

    Declared

    7 8 05

  7. BF7

    Declared

    1 2 47

  8. BF8

    Declared

    1 9 00

Search Result by Date

Last 7 Days Result

Complete result chart for the previous week.

1 DecMonday
  • BF11 5 06
  • BF22 3 50
  • BF33 5 08
  • BF41 4 94
  • BF54 5 09
  • BF61 1 80
  • BF75 7 91
  • BF84 5 65
30 NovSunday
  • BF11 3 04
  • BF26 7 92
  • BF33 5 97
  • BF44 6 77
  • BF5—
  • BF6—
  • BF7—
  • BF8—
29 NovSaturday
  • BF13 7 00
  • BF22 2 82
  • BF31 6 85
  • BF42 4 84
  • BF51 2 69
  • BF61 4 05
  • BF73 5 64
  • BF81 3 04
28 NovFriday
  • BF16 8 93
  • BF22 5 07
  • BF32 6 08
  • BF43 8 90
  • BF51 1 68
  • BF67 9 95
  • BF73 5 08
  • BF81 2 58
27 NovThursday
  • BF15 6 89
  • BF21 8 09
  • BF33 5 64
  • BF49 9 08
  • BF54 6 77
  • BF63 6 87
  • BF71 5 06
  • BF81 3 93
26 NovWednesday
  • BF12 3 50
  • BF23 4 74
  • BF32 2 48
  • BF41 6 07
  • BF53 5 86
  • BF65 7 02
  • BF72 3 05
  • BF84 8 91
25 NovTuesday
  • BF11 4 94
  • BF22 2 60
  • BF34 5 65
  • BF43 3 06
  • BF55 8 03
  • BF61 1 35
  • BF74 6 77
  • BF82 5 74